Currently TXing
Time (America/Los_Angeles) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (America/Los_Angeles) Callsign
2026-07-06 21:52:34W7TA-BM
Last Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2026-07-06 20:39:27K7KWFALL BM31Ø3 1
2026-07-06 19:25:40KE7EGOALL BM31Ø3 5
2026-07-06 19:20:16N7XOALL BM31Ø3 3
2026-07-06 19:16:00KO7CAVALL BM31Ø3 3
2026-07-06 19:14:10NX7RALL BM31Ø3 2
2026-07-06 19:12:12K4BLALL BM31Ø3 2
2026-07-06 19:12:10W9AYKALL BM31Ø3 2
2026-07-06 19:11:32KG7RKEALL BM31Ø3 2
2026-07-06 19:10:00KK7LVALL BM31Ø3 21
2026-07-06 19:08:34AA7IALL BM31Ø3 1
2026-07-06 19:06:37KB7REOALL BM31Ø3 5
2026-07-06 19:05:59N7GWTALL BM31Ø3 4
2026-07-06 19:05:26KK7IWWALL BM31Ø3 5
2026-07-06 19:04:48KK7HQPALL BM31Ø3 4
2026-07-06 19:04:31W6MWALL BM31Ø3 3
2026-07-06 19:04:06WØULDALL BM31Ø3 3
2026-07-06 19:03:41AB7JNALL BM31Ø3 7
2026-07-06 19:03:20AI7OKALL BM31Ø3 5
2026-07-06 19:02:54KL7RIALL BM31Ø3 7
2026-07-06 19:02:12N7ZEVALL BM31Ø3 4
2026-07-06 19:01:50WD6CZYALL BM31Ø3 2
2026-07-06 19:01:46N7KHJALL BM31Ø3 4
2026-07-06 19:01:31WB6NAHALL BM31Ø3 2
2026-07-06 19:01:27W1ROALL BM31Ø3 1
2026-07-06 19:00:56AA5QJALL BM31Ø3 7
2026-07-06 19:00:33N3OSIALL BM31Ø3 8
Todays Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2026-07-06 20:39:27K7KWFALL BM31Ø3 1
2026-07-06 19:25:40KE7EGOALL BM31Ø3 5
2026-07-06 19:25:15KE7EGOALL BM31Ø3 5
2026-07-06 19:20:38KE7EGOALL BM31Ø3 9
2026-07-06 19:20:16N7XOALL BM31Ø3 3
2026-07-06 19:20:08KE7EGOALL BM31Ø3 5
2026-07-06 19:20:00N7XOALL BM31Ø3 3
2026-07-06 19:16:09KE7EGOALL BM31Ø3 5
2026-07-06 19:16:00KO7CAVALL BM31Ø3 3
2026-07-06 19:14:17KE7EGOALL BM31Ø3 3
2026-07-06 19:14:10NX7RALL BM31Ø3 2
2026-07-06 19:14:04KE7EGOALL BM31Ø3 4
2026-07-06 19:13:57NX7RALL BM31Ø3 1
2026-07-06 19:12:27KE7EGOALL BM31Ø3 6
2026-07-06 19:12:12K4BLALL BM31Ø3 2
2026-07-06 19:12:10W9AYKALL BM31Ø3 2
2026-07-06 19:11:58KE7EGOALL BM31Ø3 8
2026-07-06 19:11:47W9AYKALL BM31Ø3 6
2026-07-06 19:11:32KG7RKEALL BM31Ø3 2
2026-07-06 19:11:22KE7EGOALL BM31Ø3 7
2026-07-06 19:11:14KG7RKEALL BM31Ø3 3
2026-07-06 19:11:06KE7EGOALL BM31Ø3 5
2026-07-06 19:10:50KG7RKEALL BM31Ø3 4
2026-07-06 19:10:25KE7EGOALL BM31Ø3 4
2026-07-06 19:10:00KK7LVALL BM31Ø3 21
2026-07-06 19:09:52KE7EGOALL BM31Ø3 6
2026-07-06 19:09:43KK7LVALL BM31Ø3 4
2026-07-06 19:08:34AA7IALL BM31Ø3 1
2026-07-06 19:08:29KE7EGOALL BM31Ø3 5
2026-07-06 19:08:19AA7IALL BM31Ø3 6
2026-07-06 19:07:52KE7EGOALL BM31Ø3 8
2026-07-06 19:06:46KE7EGOALL BM31Ø3 6
2026-07-06 19:06:37KB7REOALL BM31Ø3 5
2026-07-06 19:06:08KE7EGOALL BM31Ø3 6
2026-07-06 19:05:59N7GWTALL BM31Ø3 4
2026-07-06 19:05:37KE7EGOALL BM31Ø3 6
2026-07-06 19:05:26KK7IWWALL BM31Ø3 5
2026-07-06 19:04:56KE7EGOALL BM31Ø3 7
2026-07-06 19:04:48KK7HQPALL BM31Ø3 4
2026-07-06 19:04:39KE7EGOALL BM31Ø3 7
2026-07-06 19:04:31W6MWALL BM31Ø3 3
2026-07-06 19:04:14KE7EGOALL BM31Ø3 6
2026-07-06 19:04:06WØULDALL BM31Ø3 3
2026-07-06 19:03:52KE7EGOALL BM31Ø3 6
2026-07-06 19:03:41AB7JNALL BM31Ø3 7
2026-07-06 19:03:30KE7EGOALL BM31Ø3 6
2026-07-06 19:03:20AI7OKALL BM31Ø3 5
2026-07-06 19:03:05KE7EGOALL BM31Ø3 8
2026-07-06 19:02:54KL7RIALL BM31Ø3 7
2026-07-06 19:02:42KE7EGOALL BM31Ø3 7
2026-07-06 19:02:31K7KWFALL BM31Ø3 7
2026-07-06 19:02:21KE7EGOALL BM31Ø3 7
2026-07-06 19:02:12N7ZEVALL BM31Ø3 4
2026-07-06 19:01:56KE7EGOALL BM31Ø3 11
2026-07-06 19:01:50WD6CZYALL BM31Ø3 2
2026-07-06 19:01:46N7KHJALL BM31Ø3 4
2026-07-06 19:01:37KE7EGOALL BM31Ø3 7
2026-07-06 19:01:31WB6NAHALL BM31Ø3 2
2026-07-06 19:01:27W1ROALL BM31Ø3 1
2026-07-06 19:01:24KE7EGOALL BM31Ø3 2
2026-07-06 19:01:21WD6CZYALL BM31Ø3 3
2026-07-06 19:01:19N7ZEVALL BM31Ø3 2
2026-07-06 19:01:13W1ROALL BM31Ø3 5
2026-07-06 19:01:06KE7EGOALL BM31Ø3 6
2026-07-06 19:00:56AA5QJALL BM31Ø3 7
2026-07-06 19:00:46KE7EGOALL BM31Ø3 4
2026-07-06 19:00:33N3OSIALL BM31Ø3 8
2026-07-06 19:00:11KE7EGOALL BM31Ø3 17
2026-07-06 18:58:30WØULDALL BM31Ø3 0
2026-07-06 18:57:24WB6NAHALL BM31Ø3 2
2026-07-06 18:43:59NX7RALL BM31Ø3 1
2026-07-06 18:43:46W9AYKALL BM31Ø3 0
2026-07-06 18:32:26N3OSIALL BM31Ø3 2
2026-07-06 18:31:18KK7IWWALL BM31Ø3 1
2026-07-06 18:30:30N3OSIALL BM31Ø3 3
2026-07-06 18:29:51N3OSIALL BM31Ø3 2
2026-07-06 18:20:34N7ZEVALL BM31Ø3 1
2026-07-06 18:19:47W6MWALL BM31Ø3 0
2026-07-06 18:08:34N7ZEVALL BM31Ø3 1
Alltime Heard List
Time (America/Los_Angeles) Callsign Target Gateway
2026-07-06 20:39:27K7KWFALL BM31Ø3
2026-07-06 19:25:40KE7EGOALL BM31Ø3
2026-07-06 19:20:16N7XOALL BM31Ø3
2026-07-06 19:16:00KO7CAVALL BM31Ø3
2026-07-06 19:14:10NX7RALL BM31Ø3
2026-07-06 19:12:12K4BLALL BM31Ø3
2026-07-06 19:12:10W9AYKALL BM31Ø3
2026-07-06 19:11:32KG7RKEALL BM31Ø3
2026-07-06 19:10:00KK7LVALL BM31Ø3
2026-07-06 19:08:34AA7IALL BM31Ø3
2026-07-06 19:06:37KB7REOALL BM31Ø3
2026-07-06 19:05:59N7GWTALL BM31Ø3
2026-07-06 19:05:26KK7IWWALL BM31Ø3
2026-07-06 19:04:48KK7HQPALL BM31Ø3
2026-07-06 19:04:31W6MWALL BM31Ø3
2026-07-06 19:04:06WØULDALL BM31Ø3
2026-07-06 19:03:41AB7JNALL BM31Ø3
2026-07-06 19:03:20AI7OKALL BM31Ø3
2026-07-06 19:02:54KL7RIALL BM31Ø3
2026-07-06 19:02:12N7ZEVALL BM31Ø3
2026-07-06 19:01:50WD6CZYALL BM31Ø3
2026-07-06 19:01:46N7KHJALL BM31Ø3
2026-07-06 19:01:31WB6NAHALL BM31Ø3
2026-07-06 19:01:27W1ROALL BM31Ø3
2026-07-06 19:00:56AA5QJALL BM31Ø3
2026-07-06 19:00:33N3OSIALL BM31Ø3
YSFReflector-Dashboard V 20210331-2 (GitID #0a71bb7) | Last Reload 2026-07-06, 21:53:06 (America/Los_Angeles) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard